Dataset: 9.3K articles from Wikipedia (CC BY-SA).
More datasets: Wikipedia | CORD-19

Logo Beuth University of Applied Sciences Berlin

Made by DATEXIS (Data Science and Text-based Information Systems) at Beuth University of Applied Sciences Berlin

Deep Learning Technology: Sebastian Arnold, Betty van Aken, Paul Grundmann, Felix A. Gers and Alexander Löser. Learning Contextualized Document Representations for Healthcare Answer Retrieval. The Web Conference 2020 (WWW'20)

Funded by The Federal Ministry for Economic Affairs and Energy; Grant: 01MD19013D, Smart-MD Project, Digital Technologies

Imprint / Contact

Results for Query ‹ Health effects of tobacco risk

Health effects of tobacco – Health effects of smoking | Pregnancy

Health effects of tobacco – Health effects of smoking | Other harm

Long-term effects of alcohol consumption – Other systems | Rheumatoid arthritis

Long-term effects of alcohol consumption – Other systems | Skin

Alcohol and cancer – Risk factor for specific cancers | Not suspected to increase risk | Neuroblastoma

Alcohol and cancer – Risk factor for specific cancers | Might reduce risk | Kidney cancer (Renal cell carcinoma) (RCC)

Alcohol and health – Genetic differences | Genetics and amount of consumption

Health effects of wine – Effect on the body | Cancer

Alcohol and health – Genetic differences | American Indian alcoholism

Smoking and pregnancy – Smoking after pregnancy

Smoking and pregnancy – Smoking during pregnancy | Effects of smoking during pregnancy on the child after birth | Future smoking habits

Health effects of wine – Effect on the body | Cardiovascular system

Chronic obstructive pulmonary disease – Cause | Smoking

Occupational lung disease – Occupational environmental exposure | Tobacco smoke

Chronic obstructive pulmonary disease – Cause | Occupational exposures

Occupational lung disease – Occupational environmental exposure | Polycyclic aromatic hydrocarbons

Lifestyle disease – Causes of the disease

Occupational cancer – Common occupational hazards implicated in cancer

Co-carcinogen – Common co-carcinogens

Occupational cancer – Epidemiology