Dataset: 9.3K articles from Wikipedia (CC BY-SA).
More datasets: Wikipedia | CORD-19

Logo Beuth University of Applied Sciences Berlin

Made by DATEXIS (Data Science and Text-based Information Systems) at Beuth University of Applied Sciences Berlin

Deep Learning Technology: Sebastian Arnold, Betty van Aken, Paul Grundmann, Felix A. Gers and Alexander Löser. Learning Contextualized Document Representations for Healthcare Answer Retrieval. The Web Conference 2020 (WWW'20)

Funded by The Federal Ministry for Economic Affairs and Energy; Grant: 01MD19013D, Smart-MD Project, Digital Technologies

Imprint / Contact

Results for Query ‹ Atypical trigeminal neuralgia medication

Atypical trigeminal neuralgia – Treatment | Medication

Atypical trigeminal neuralgia – Treatment | Surgery

Trigeminal neuralgia – Management | Surgical

Trigeminal neuralgia – Management | Surgical | Destructive

Geniculate ganglionitis – Treatment | Pharmocological

SUNCT syndrome – Treatment

Atypical facial pain – Management | Surgical

Cluster headache – Management | Triptans

Atypical facial pain – Management | Psychosocial interventions

Cluster headache – Management | Opioids

Headache – Management | Tension-type headaches

Headache – Management | Migraines

Hemicrania continua – Treatment

Geniculate ganglionitis – Treatment | Surgical

Temporomandibular joint dysfunction – Management | Medication

Postherpetic neuralgia – Prevention | Primary prevention

Pudendal nerve entrapment – Treatment | Medications

Temporomandibular joint dysfunction – Management | Alternative medicine | Acupuncture

Postherpetic neuralgia – Prevention | Secondary prevention

Pudendal nerve entrapment – Treatment | Injections

Proctalgia fugax – Treatment

Ear pain – Management

Ramsay Hunt syndrome type 2 – Treatment

Proctalgia fugax – Prevention

Intracranial dolichoectasias – Treatment